Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
3983 Shroom Shroom shroom $0.00070557 4.87 17.73 50.52 $1,002,392.00 1,420,689,979.00
3049 Milady Wif Hat Milady Wif Hat ladyf $0.00000229 -4.70 17.72 59.37 $2,291,726.00 1,000,000,000,000.00
5551 Indian Call Center Indian Call Center ICC $0.00006527 0.00 17.70 16.21 $0 0
5028 SECTBOT SECTBOT SECT $0.11261727 -0.64 17.64 13.94 $0 0
4695 GSENetwork GSENetwork gse $0.00002612 17.62 8.90 $522,421.00 100,000,000,000.00
4685 Monkey Monkey monkey $0 3.85 17.62 59.49 $534,286.00 350,415,090,700,980.00
2765 Gourmet Galaxy Gourmet Galaxy GUM $0.00964401 0.33 17.60 31.82 $31,942.34 3,312,145.00
4096 BabyMOVE BabyMOVE BABYMOVE $0.00055771 0.34 17.54 168.36 $0 0
3756 KittenWifHat KittenWifHat kittenwif $0.00126665 5.49 17.53 51.46 $1,264,994.00 998,693,583.00
4758 Wiener AI Wiener AI WAI $0.00004341 -1.15 17.52 -16.55 $0 0
2646 DEXGame DEXGame DXGM $0.00012096 -0.05 17.52 0.61 $76,560.96 632,959,612.00
4513 Tori the Cat Tori the Cat tori $0.00062406 6.29 17.50 48.26 $627,911.00 999,993,931.00
3363 The Nation Token The Nation Token nato $0.0000017 0.88 17.49 $1,700,082.00 1,000,000,000,000.00
4680 Theory Of Gravity Theory Of Gravity thog $0.00057166 11.63 17.45 15.20 $526,032.00 948,499,384.00
4543 Energiswap SOL (Ener Energiswap SOL (Ener esol $284.37 4.15 17.33 53.62 $625,620.00 2,200.00
4351 Conan Conan CONAN $0.00000135 0.00 17.32 26.93 $0 0
5100 Edu3Labs Edu3Labs nfe $0.007048 -0.44 17.29 32.35 $370,675.00 899,599,999.00
2849 Loky by Virtuals Loky by Virtuals loky $0.00316959 4.74 17.28 -14.78 $2,838,947.00 995,683,654.00
4920 Super President Trum Super President Trum trump47 $0.00041952 -14.23 17.27 -54.35 $423,140.00 999,790,826.00
871 MAGA (maga-hat.vip) MAGA (maga-hat.vip) MAGA $0.00007048 -1.96 17.27 11.07 $27,504,169.23 390,258,895,840.00
1439 Polycule Polycule pcule $0.0172767 0.57 17.26 19.43 $17,267,309.00 999,996,397.00
4233 Mona Arcane Mona Arcane mona $0.0007996 4.02 17.24 15.56 $799,542.00 999,921,809.00
5273 Homestar Runner Homestar Runner RUNNER $0.00151111 -1.08 17.21 37.66 $0 0
2986 Trust The Process Trust The Process TRUST $0.0325036 -1.41 17.19 29.77 $0 0
3224 Pixie Pixie PIX $0.0001087 -7.73 17.19 36.73 $0 0
6468 SPACE-iZ SPACE-iZ SPIZ $0.00039864 0.58 17.11 7.69 $0 0
4368 PSYOP PSYOP psyop $0.00073042 3.72 17.09 12.99 $726,482.00 994,603,352.00
3753 CHEXBACCA CHEXBACCA chexbacca $0.00125967 1.48 17.06 73.34 $1,259,501.00 999,867,100.00
3199 Tx24 Tx24 txt $0.04093958 2.32 17.06 374.61 $2,006,040.00 200,000,000.00
1430 Imagen Network Imagen Network image $0.0035324 -0.35 17.01 8.87 $17,661,982.00 5,000,000,000.00
4042 YAM YAM yam $0.064639 0.00 16.92 23.18 $955,942.00 15,164,352.00
1939 EnKrypto EnKrypto krypt $0.00816863 -2.78 16.90 71.55 $7,815,416.00 999,999,595.00
6138 DEGA DEGA DEGA $0.00005513 0.00 16.86 -20.46 $0 0
4141 SMACKM SMACKM smackm $0.00139165 -0.29 16.81 -35.64 $871,705.00 1,000,000,000.00
5229 ASH ASH ASH $1.94 -0.65 16.81 -2.99 $0 0
5521 MuesliSwap MILK MuesliSwap MILK MILK $0.64720007 -0.04 16.75 28.20 $0 0
3761 Osiris Osiris osiri $0.01256022 -3.16 16.73 -38.54 $1,229,160.00 94,825,000.00
156 aixbt by Virtuals aixbt by Virtuals aixbt $0.765861 11.00 16.71 57.18 $656,195,624.00 1,000,000,000.00
930 Acolyte by Virtuals Acolyte by Virtuals acolyt $0.04015483 -2.98 16.68 67.32 $39,896,691.00 993,082,938.00
4681 Twurtle the turtle Twurtle the turtle twurtle $0.00053405 5.77 16.68 51.30 $527,677.00 998,081,731.00
1488 Zypher Network Zypher Network pop $0.01067286 -9.88 16.67 26.56 $15,850,493.00 10,000,000,000.00
3035 Trenches AI Trenches AI TRENCHAI $0.00508816 -5.22 16.66 -41.08 $0 0
5098 Candle Cat Candle Cat candle $0.00187574 6.00 16.63 51.20 $362,701.00 193,364,631.00
4782 bunbun bunbun bunbun $0.00049026 6.42 16.58 -28.73 $490,263.00 999,999,997.00
4325 Alaska Gold Rush Alaska Gold Rush carat $0.00234406 -0.09 16.58 40.82 $755,639.00 936,362,231.00
5932 XENT XENT XENT $0.00069866 -0.05 16.54 -22.34 $0 0
1177 MMX MMX mmx $0.15338 0.36 16.54 2.98 $25,432,292.00 499,841,160.00
7049 Phecda Phecda PCD $0.00541124 2.64 16.50 14.38 $0 0
1522 believe in something believe in something dtf $0.01404358 4.50 16.49 19.60 $14,043,015.00 999,983,169.00
3269 FlowerAI FlowerAI flower $0.00193803 6.31 16.48 -5.90 $1,898,871.00 999,977,301.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.