Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2910 Swiss Cash Coin Swiss Cash Coin SWC $0.0000017 -0.05 -41.45 -56.48 $203.61 120,000,000.00
2505 BORED BORED bored $0.00407603 1.41 -41.17 -40.76 $4,044,382.00 1,000,000,000.00
4390 StellaryAI StellaryAI stelai $0.00106009 2.59 -41.13 -61.73 $708,221.00 920,000,000.00
2132 SORA SORA XOR $0.00000037 -2.38 -41.03 -28.29 $677,158.25 1,840,549,168,356.00
4943 Rainbow Token Rainbow Token rbw $0.00165114 -0.46 -40.95 -39.67 $414,150.00 1,000,000,000.00
1903 AgentiPy AgentiPy apy $0.00822414 -5.36 -40.93 -59.25 $8,224,100.00 999,995,117.00
4307 Options AI Options AI $OPTION $0.0595093 -0.17 -40.90 -72.04 $0 0
1189 Hawk Hawk hawk $0.00030097 -10.80 -40.23 189.83 $23,465,593.00 80,000,000,000.00
2225 GG MetaGame GG MetaGame ggmt $0.00677241 0.74 -39.01 -43.12 $5,558,788.00 10,000,000,000.00
2575 FREGO FREGO frego $0.00406179 -0.49 -38.72 -47.98 $3,725,455.00 917,501,267.00
5004 VITRAVERSE VITRAVERSE VTRV $0.01518112 -2.75 -38.51 -32.75 $0 0
4355 Burt Burt burt $0.00072957 -5.18 -38.50 11.22 $729,566.00 1,000,000,000.00
1071 Butthole Coin Butthole Coin butthole $0.03035387 1.23 -38.47 -14.04 $30,446,162.00 999,991,959.00
1394 World of Dypians World of Dypians wod $0.062932 -0.67 -38.45 -50.30 $18,459,800.00 1,000,000,000.00
2833 blockbank blockbank BBANK $0.00006232 0.00 -38.40 20.00 $13,185.05 211,561,980.00
3299 Bounty Bounty BNTY $0.00980056 -5.18 -38.32 -16.16 $0 0
3857 MomoAI MomoAI mtos $0.00222246 -0.87 -38.27 -72.54 $1,117,599.00 1,999,999,341.00
6730 Talent Token Talent Token TTX $0.0000041 0.00 -37.98 -45.14 $0 0
2691 Marvin Inu Marvin Inu marvin $0.00000813 5.21 -37.90 -52.89 $3,330,499.00 420,690,000,000.00
1532 Quanto Quanto qto $0.01545731 -3.90 -37.87 -46.82 $14,973,982.00 974,438,684.00
4142 Artto AI Artto AI artto $0.00087386 -13.11 -37.82 -49.08 $870,959.00 1,000,000,000.00
4641 Mean DAO Mean DAO MEAN $0.00091335 -12.49 -37.80 -72.03 $0 0
1386 Pockemy Pockemy pkm $0.01869472 6.70 -37.65 3383.19 $18,623,599.00 999,947,572.00
4866 Konan of Kaspa Konan of Kaspa konan $0.00000155 -1.15 -37.61 -46.98 $447,124.00 287,000,000,000.00
2598 Avarik Saga Avarik Saga avrk $0.03895582 -11.89 -37.29 -46.34 $3,669,298.00 500,000,000.00
1851 Kenshi Kenshi kns $0.01046655 -5.86 -37.23 -45.38 $8,946,321.00 1,000,000,000.00
4790 Shiryo Shiryo shiryo-inu $0 -0.77 -37.21 -20.68 $479,970.00 980,191,996,851,200,000.00
1914 FRIC FRIC fric $0.00802064 -1.87 -37.03 27.20 $8,040,820.00 999,989,910.00
4982 Nexus Erebus Nexus Erebus nxr $0.00041915 12.69 -36.99 -40.17 $396,043.00 999,863,771.00
4868 Dat Boi Dat Boi datboi $0.00459498 -6.94 -36.98 -38.36 $459,498.00 100,000,000.00
2588 TitanSwap TitanSwap TITAN $0.00119756 -0.05 -36.92 -25.12 $110,911.85 92,615,119.00
2635 Godcat Exploding Kit Godcat Exploding Kit GODCAT $0.00010207 -8.31 -36.83 23.02 $81,343.85 796,928,437.00
322 APEX APEX apex $1.56 -3.10 -36.82 447.91 $209,195,595.00 499,999,990.00
3168 Baby BNB Baby BNB babybnb $0.00207181 -1.58 -36.65 -33.19 $2,070,999.00 1,000,000,000.00
6356 Vector Space Bioscie Vector Space Bioscie SBIO $0.05119346 -0.04 -36.53 -40.40 $0 0
3958 BUU BUU buu $0.00103153 -3.39 -36.30 -26.92 $1,029,862.00 998,380,996.00
1266 Dogecast Dogecast dogecast $0.02147795 19.38 -35.91 -37.75 $21,466,546.00 1,000,000,000.00
1954 Big Pharmai Big Pharmai drugs $0.00705149 1.80 -35.86 -59.40 $7,735,110.00 1,099,999,734.00
7974 SORA Synthetics SORA Synthetics XST $0.00000002 -6.49 -35.69 -21.54 $0 0
1714 Shiba Inu Treat Shiba Inu Treat treat $0.00502034 -2.91 -35.57 $10,557,680.00 10,000,000,000.00
4591 Wicked Wicked wicked $0.00058917 -0.10 -35.46 -35.36 $589,168.00 1,000,000,000.00
1585 First Convicted RACC First Convicted RACC fred $0.01252599 5.73 -35.41 -12.73 $12,570,120.00 999,843,303.00
3988 MDOGE MDOGE MDOGE $0.00001002 -22.98 -35.27 -41.24 $0 0
1664 SaitaChain Coin SaitaChain Coin stc $0.00026977 -4.79 -35.07 -76.59 $11,381,205.00 54,917,683,674.00
2346 PAC Protocol PAC Protocol PAC $0.00001843 0.02 -34.75 10.70 $321,505.02 17,443,000,000.00
5039 AgentMe AgentMe agme $0.00044595 18.83 -34.71 -65.99 $445,945.00 999,994,540.00
6289 Baby Cat Coin Baby Cat Coin BABYCAT $0.00003054 0.00 -34.65 -38.22 $0 0
3750 Deri Protocol Deri Protocol deri $0.00950121 4.70 -34.57 -52.12 $1,246,767.00 487,092,609.00
3036 Choruz AI Choruz AI choruz $0.00240526 -7.83 -34.31 111.05 $2,344,672.00 999,809,470.00
4113 Bop Cat Bop Cat bop $0.00089409 0.15 -34.27 -43.49 $898,558.00 998,768,401.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.