Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1343 PunkCity PunkCity punk $0.495153 0.77 -5.65 -10.96 $18,542,350.00 49,791,147.00
1343 AI Rig Complex AI Rig Complex arc $0.01996332 0.16 0.39 16.23 $19,964,640.00 999,988,478.00
1344 Bacon Protocol Bacon Protocol bac $0.01869462 -25.63 -29.67 $18,708,837.00 1,000,000,000.00
1344 Bitgert Bitgert brise $0.00000005 -0.01 -0.85 -5.71 $19,898,955.00 427,063,549,263,990.00
1345 Octopus Network Octopus Network oct $0.18713 -1.52 -0.83 -0.14 $18,725,781.00 100,000,000.00
1345 EURA EURA eura $1.17 -0.18 -0.30 -1.25 $19,795,751.00 16,949,606.00
1346 BXN BXN bxn $0.00127006 -0.39 1.27 -0.33 $19,778,452.00 49,999,999,999.00
1347 Medical Intelligence Medical Intelligence medi $0.197607 -0.91 2.82 1.36 $19,776,789.00 99,999,982.00
1347 sETH2 sETH2 seth2 $3,168.58 0.73 -1.91 -1.42 $18,662,060.00 5,867.00
1348 Fluence Fluence flt $0.205717 3.00 -11.14 -17.60 $18,655,254.00 1,000,000,000.00
1348 Origami iBGT Auto-Co Origami iBGT Auto-Co oribgt $5.89 0.00 -5.03 11.37 $19,772,233.00 3,357,643.00
1349 SingularityDAO SingularityDAO sdao $0.20532 -1.64 -7.59 -9.55 $18,573,977.00 100,000,000.00
1349 pippin pippin pippin $0.01975908 -0.50 -0.47 -1.21 $19,767,149.00 999,942,544.00
1350 Giggle Fund Giggle Fund giggle $19.62 0.17 -19.57 -22.84 $19,708,253.00 1,000,000.00
1351 Book of Ethereum Book of Ethereum booe $0.196726 -0.56 -1.95 -6.89 $19,679,177.00 100,000,000.00
1351 Stratos Stratos stos $0.278508 0.19 -17.06 -23.19 $18,359,190.00 100,000,000.00
1351 BytomDAO BytomDAO BTM $0.00399091 -1.38 -2.27 -7.54 $6,547,157.90 1,640,515,592.00
1352 Cross The Ages Cross The Ages cta $0.03932996 0.21 2.27 -2.05 $19,645,529.00 500,000,000.00
1352 Strips Finance Strips Finance strp $0.604806 -0.61 0.20 0.35 $18,306,764.00 100,000,000.00
1353 Crypto.com Wrapped B Crypto.com Wrapped B cdcbtc $113,120.00 -0.39 0.91 -0.56 $19,631,409.00 173.00
1354 DOGSHIT DOGSHIT dogshit $0.00032685 0.70 -5.60 0.92 $19,618,435.00 60,557,309,665.00
1355 Alephium Alephium alph $0.161601 -0.18 -1.30 -6.03 $19,616,980.00 215,264,225.00
1355 nomAI nomAI nomai $0.01814926 1.79 1.14 -10.47 $18,160,549.00 999,861,673.00
1356 SaaSGo SaaSGo saas $0.02451527 1.03 2.40 -31.26 $19,580,257.00 1,000,000,000.00
1356 AlphBanX AlphBanX abx $0.210543 -0.82 -10.13 -13.82 $18,173,005.00 100,000,000.00
1357 Vector Smart Gas Vector Smart Gas vsg $0.00195288 -5.69 -10.51 -26.25 $18,135,476.00 9,308,631,879.00
1357 Helium Mobile Helium Mobile mobile $0.00031073 -0.15 -2.61 -0.81 $19,445,928.00 230,000,000,000.00
1358 Stronghold Staked SO Stronghold Staked SO strongsol $237.74 -0.12 0.50 -4.39 $19,432,085.00 81,728.00
1358 Dotcom Dotcom y2k $0.01811741 -1.03 -6.77 3.11 $18,126,555.00 999,624,138.00
1359 Unicorn Fart Dust Unicorn Fart Dust ufd $0.01942218 0.29 -3.54 5.22 $19,419,916.00 999,991,825.00
1360 READY! READY! ready $0.01942019 -1.26 7.21 25.81 $19,418,425.00 999,994,479.00
1360 OSMI OSMI osmi $0.22204 0.72 -2.04 -17.07 $17,956,858.00 165,366,181.00
1360 Adappter Token Adappter Token ADP $0.00156914 -0.24 -2.98 0.68 $6,467,003.13 4,121,371,363.00
1361 KIRA KIRA KEX $0.03145672 2.59 8.48 10.14 $6,466,434.20 205,566,066.00
1361 The Spirit of Gambli The Spirit of Gambli tokabu $0.01944179 -1.68 -2.30 -2.06 $19,405,458.00 998,686,951.00
1362 district0x district0x dnt $0.02582911 -0.04 2.00 -1.44 $19,403,727.00 1,000,000,000.00
1362 SquidGrow SquidGrow sqgrow $0.01787122 -0.95 -9.18 -14.94 $17,890,860.00 1,000,000,000.00
1363 Wanchain Wanchain wan $0.096832 -0.55 -2.39 -1.53 $19,308,451.00 210,000,000.00
1364 GMEOW GMEOW gmeow $0.01925319 -0.41 -1.34 -40.29 $19,263,351.00 1,000,000,000.00
1364 Router Protocol Router Protocol route $0.02994552 -0.46 -4.76 -12.34 $17,865,202.00 1,000,000,000.00
1365 PlatON Network PlatON Network lat $0.00285516 -0.41 -3.75 -4.00 $19,226,304.00 10,250,000,000.00
1365 Emirex Token Emirex Token EMRX $0.2345045 -0.07 -0.11 -0.16 $6,392,303.17 27,258,765.00
1366 AMO Coin AMO Coin amo $0.00084028 -1.14 -4.88 -7.34 $17,724,052.00 21,200,000,000.00
1366 Thales Thales thales $0.302673 -0.19 -0.30 13.14 $19,221,465.00 100,000,000.00
1367 PussFi PussFi PUSS $0.00726354 0.36 0.27 17.01 $6,383,382.13 878,824,621.00
1367 AscendEx AscendEx asd $0.02583556 0.00 -7.24 -12.58 $19,195,157.00 742,983,478.00
1367 Cellframe Cellframe cell $0.617684 1.07 -14.24 -20.60 $17,827,031.00 29,735,000.00
1368 Ethix Ethix ethix $0.272052 -0.11 -0.26 2.33 $19,183,185.00 100,000,000.00
1368 Abi Abi abi $0.01769606 -1.43 12.40 34.51 $17,709,759.00 999,982,368.00
1369 Dar Open Network Dar Open Network d $0.02978177 0.22 -1.89 -3.00 $19,152,519.00 800,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.